At a glance
MCB Islamic Bank Ltd Visa Platinum Business Debit Card is a debit card from MCB Islamic Bank Ltd with dining discounts at 90 restaurants in Faisalabad, Islamabad, Karachi, Lahore, Multan and Rawalpindi. The biggest discount is at California Pizza (50%, cap PKR 5,000). Other top offers: The Dynasty (50%, cap PKR 5,000), Bistro Emporium Restaurant – The Nishat Hotel (50%, cap PKR 5,000) and Go Flour (50%, cap PKR 5,000). Offers last checked November 10, 2026.
Restaurants covered by Visa Platinum Business Debit Card
Every restaurant in our dataset where MCB Islamic Bank Ltd lists a discount for this card, sorted by headline discount. Click Compare to open the tool with this bank and restaurant pre-selected.
| Restaurant | Offer Details | Discount | Cap | Days | Order | Cities | |
|---|---|---|---|---|---|---|---|
| California Pizza | 50% off Everyday | 50% | PKR 5,000 | All Days | Dine-In | Faisalabad, Islamabad, Karachi, Lahore | Compare → |
| The Dynasty | 50% off Everyday | 50% | PKR 5,000 | All Days | Dine-In | Faisalabad | Compare → |
| Bistro Emporium Restaurant – The Nishat Hotel | 50% off Everyday | 50% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Go Flour | 50% off Everyday | 50% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Mei Kong | 50% off Everyday | 50% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Misoso - The Japanese Kitchen | 50% off Everyday | 50% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Kababjees | 50% off Everyday | 50% | PKR 4,000 | All Days | Dine-In | Faisalabad, Karachi, Lahore, Multan | Compare → |
| Florentine - Cest La Vie | 50% off on Every Monday, Tuesday & Thursday | 50% | PKR 4,000 | Monday, Tuesday, Thursday | Dine-In | Karachi | Compare → |
| Arcadian Cafe | 50% off Everyday | 50% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| Arcadian Cafe Signature | 50% off Everyday | 50% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| Howdy | 50% off Everyday | 50% | PKR 4,000 | All Days | Dine-In | Lahore, Multan | Compare → |
| The Last Tribe | 50% off Everyday | 50% | PKR 4,000 | All Days | Dine-In | Lahore, Multan | Compare → |
| Kababjees Bakers | 50% off Everyday | 50% | PKR 1,500 | All Days | Dine-In | Karachi, Lahore | Compare → |
| Portobello | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Faisalabad | Compare → |
| Salt'n Pepper Restaurant | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Faisalabad, Lahore | Compare → |
| 1969 & Time Goes On | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Asian Wok | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Islamabad, Lahore, Rawalpindi | Compare → |
| English Tea House | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Islamabad, Karachi, Lahore, Multan | Compare → |
| Rinas kitchenette | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Islamabad, Lahore | Compare → |
| The Carnival by Monal | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| The Monal | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Islamabad, Lahore, Rawalpindi | Compare → |
| Tuscany Courtyard | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| YUM Chinese & Thai | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Islamabad, Karachi, Lahore, Multan | Compare → |
| Bar.B.Q Tonight | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Karachi, Lahore | Compare → |
| Clock Tower - The Food Bazaar | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Mailma | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| PieGuys Pizzas | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Ridan House Of Mandi | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Sea Salt Co | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Soy Mee | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Bagh - The Family Restaurant | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Cafe Aylanto | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Cafe Zouk | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Cigar Lounge - Defence Raya Golf & Country Club | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Family Lounge - Defence Raya Golf & Country Club | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Fasana | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Golfer’s Lounge - Defence Raya Golf & Country Club | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Koru Restaurant | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| P.F. Chang's Pakistan | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| RARE | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Salt n Pepper Village | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Salt'n Pepper Express | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Sichuan Chinese Restaurant | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Spice Bazaar | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore, Multan | Compare → |
| Steak Away | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Tuscany Courtyard Lahore | 40% off Everyday | 40% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Eggspectation Restaurant Cafe | 40% off Everyday | 40% | PKR 4,000 | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| Dalchini Restaurant - Nine Tree Luxury Hotel | FLAT 40% off Everyday | 40% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| LalQila | 40% off Everyday | 40% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| Masalawala | 40% off Everyday | 40% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| Second Cup | 40% off Everyday | 40% | PKR 3,000 | All Days | Dine-In | Faisalabad, Islamabad, Karachi, Lahore, Multan, Rawalpindi | Compare → |
| Mithaas Lahore | 40% off Everyday | 40% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Chashni | 40% off Everyday | 40% | PKR 2,500 | All Days | Dine-In | Faisalabad, Islamabad, Lahore, Multan, Rawalpindi | Compare → |
| Dunkin | 40% off Everyday | 40% | PKR 2,000 | All Days | Dine-In | Islamabad, Karachi, Lahore, Multan, Rawalpindi | Compare → |
| Rafayel By Rafayel | 40% off Everyday | 40% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| The Coffee Lounge (Park Lane Hotel) | 40% off Everyday | 40% | N/A | All Days | Dine-In | Lahore | Compare → |
| Lounge9 - Nine Tree Luxury Hotel | FLAT 35% off on Bakery Items | 35% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| The Pavillion - Nine Tree Luxury Hotel | FLAT 35% off on A la Carte Menu | 35% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| Bazm | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Karachi | Compare → |
| Cloudwise | 30% off Everyday | 30% | PKR 2,500 | All Days | Dine-In | Karachi | Compare → |
| Snacky | 30% off Everyday | 30% | PKR 2,500 | All Days | Dine-InOnline | Karachi | Compare → |
| The New York Pizza | 30% off Everyday | 30% | N/A | All Days | Dine-In | Karachi, Multan | Compare → |
| 18 Grams | 25% off Everyday | 25% | PKR 2,500 | All Days | Dine-In | Lahore | Compare → |
| Tenerife Cafe | 25% off Everyday | 25% | PKR 2,500 | All Days | Dine-In | Lahore | Compare → |
| Kitchen Cuisine | 25% off Everyday | 25% | PKR 1,500 | All Days | Dine-In | Islamabad, Lahore | Compare → |
| Whisked | 20% off Everyday | 20% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| Rumi's | 20% off on Entire Bill | 20% | PKR 2,000 | All Days | Dine-In | Multan | Compare → |
| Capresso Cafe | 20% off Everyday | 20% | N/A | All Days | Dine-In | Islamabad | Compare → |
| Big Bash | 20% off Everyday | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Moos 'n' Clucks | 20% off Everyday | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Lahore Gates Cafe - Four Points by Sheraton | 20% off Everyday | 20% | N/A | All Days | Dine-In | Lahore | Compare → |
| Red Lotus - Four Points by Sheraton | 20% off Everyday | 20% | N/A | All Days | Dine-In | Lahore | Compare → |
| The Pastry Shop - Four Points by Sheraton | 20% off Everyday | 20% | N/A | All Days | Dine-In | Lahore | Compare → |
| China Town | 20% off Everyday | 20% | N/A | All Days | Dine-In | Multan | Compare → |
| Jade Cafe | 20% off Everyday | 20% | N/A | All Days | Dine-In | Multan | Compare → |
| Virasat Shinwari Grill | 20% off Everyday | 20% | N/A | All Days | Dine-In | Multan | Compare → |
| Butter Cakes Lounge | 15% off Everyday | 15% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| President Kitchen | 15% off Everyday | 15% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| Deaflicious | 15% off Everyday | 15% | N/A | All Days | Dine-In | Islamabad | Compare → |
| New York Coffee | 15% off Everyday | 15% | N/A | All Days | Dine-In | Karachi | Compare → |
| BLCK Coffee Co. | 15% off Everyday | 15% | N/A | All Days | Dine-In | Lahore | Compare → |
| Cafe Delice | 15% off on Entire Menu | 15% | N/A | All Days | Dine-In | Lahore | Compare → |
| Koyla The Barbecue - Four Points by Sheraton | 15% off Everyday | 15% | N/A | All Days | Dine-In | Lahore | Compare → |
| Danny’s | 10% off on Entire Menu | 10% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| Mehar G Tikka Shop | 10% off Everyday | 10% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| Des Pardes | 10% off Everyday | 10% | N/A | All Days | Dine-In | Islamabad | Compare → |
| Yofroyopk (Yo Fro Yo Pakistan) | 10% off Everyday | 10% | N/A | All Days | Dine-In | Islamabad, Karachi | Compare → |
| Cafe Jackson Five Restaurant | 10% off Everyday | 10% | N/A | All Days | Dine-In | Karachi | Compare → |
| Mantahaa's Wellness Bowl | 10% off Everyday | 10% | N/A | All Days | Dine-In | Karachi | Compare → |
| Ox & Grill Steakhouse | 10% off Everyday | 10% | N/A | All Days | Dine-In | Lahore | Compare → |
Card overview
Other MCB Islamic Bank Ltd cards
Other cards from MCB Islamic Bank Ltd:
Frequently asked about the MCB Islamic Bank Ltd Visa Platinum Business Debit Card
Which restaurants give the biggest discount with the MCB Islamic Bank Ltd Visa Platinum Business Debit Card?
Which cities does the MCB Islamic Bank Ltd Visa Platinum Business Debit Card work in?
Does the MCB Islamic Bank Ltd Visa Platinum Business Debit Card discount work on delivery or takeaway?
Is there a better MCB Islamic Bank Ltd card for restaurant discounts?
How up to date are these MCB Islamic Bank Ltd Visa Platinum Business Debit Card offers?
Beyond dining
The MCB Islamic Bank Ltd Visa Platinum Business Debit Card also has offers outside dining. Merchant counts per category, with the best headline discount. Each link opens a ranking of the best cards in that category.
Where this data comes from
KonsaCard collects every bank's published card offers each day, from Peekaboo Guru, Easypaisa Discount World and the banks' own lists, and ranks cards by what they save on a typical bill. Offers last checked November 10, 2026. Compiled by Faizan Raza, founder of KonsaCard. How cards are ranked: methodology. Spotted a wrong offer? Tell us and we fix it within a day.
