At a glance
HBL World Business DebitCard is a debit card from Habib Bank Limited with dining discounts at 256 restaurants in Faisalabad, Islamabad, Karachi, Lahore, Multan and Rawalpindi. The biggest discount is at The Sage Cafe & Grill (40%, cap PKR 5,000). Other top offers: GreenO Juice Bars (40%, cap PKR 2,000), Costa Coffee Pakistan (30%, cap PKR 30,000) and Cote Rotie (30%, cap PKR 30,000). Offers last checked November 10, 2026.
Restaurants covered by HBL World Business DebitCard
Every restaurant in our dataset where Habib Bank Limited lists a discount for this card, sorted by headline discount. Click Compare to open the tool with this bank and restaurant pre-selected.
| Restaurant | Offer Details | Discount | Cap | Days | Order | Cities | |
|---|---|---|---|---|---|---|---|
| The Sage Cafe & Grill | 40% off | 40% | PKR 5,000 | All Days | Dine-In | Islamabad, Lahore, Rawalpindi | Compare → |
| GreenO Juice Bars | 40% off | 40% | PKR 2,000 | All Days | Dine-In | Islamabad, Karachi, Lahore, Rawalpindi | Compare → |
| Costa Coffee Pakistan | 30% off | 30% | PKR 30,000 | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| Cote Rotie | 30% off | 30% | PKR 30,000 | All Days | Dine-In | Karachi | Compare → |
| Nisar Charsi Tikka | 30% off | 30% | PKR 30,000 | All Days | Dine-In | Lahore | Compare → |
| KIKU - Marriott Islamabad | 30% off | 30% | PKR 20,000 | All Days | Dine-In | Islamabad | Compare → |
| The Lilly - Marriott Islamabad | 30% off | 30% | PKR 20,000 | All Days | Dine-In | Islamabad | Compare → |
| The Royal Elephant | 30% off | 30% | PKR 20,000 | All Days | Dine-In | Islamabad | Compare → |
| Bistro Rozana - Marriott Karachi | 30% off | 30% | PKR 20,000 | All Days | Dine-In | Karachi | Compare → |
| Nami Zumi - Marriott Karachi | 30% off | 30% | PKR 20,000 | All Days | Dine-In | Karachi | Compare → |
| Bagh - The Family Restaurant | 30% off | 30% | PKR 20,000 | All Days | Dine-In | Lahore | Compare → |
| Poet Mughlai | 30% off | 30% | PKR 20,000 | All Days | Dine-In | Lahore | Compare → |
| Poet Rooftop Garden | 30% off | 30% | PKR 20,000 | All Days | Dine-In | Lahore | Compare → |
| The Poet Boutique Restaurant | 30% off | 30% | PKR 20,000 | All Days | Dine-In | Lahore | Compare → |
| WildFlour by NK | 30% off | 30% | PKR 15,000 | All Days | Dine-In | Karachi | Compare → |
| Junoon Restaurant | 30% off | 30% | PKR 15,000 | All Days | Dine-In | Lahore | Compare → |
| Mei Kong | 30% off | 30% | PKR 15,000 | All Days | Dine-In | Lahore, Rawalpindi | Compare → |
| The SmokeHouse by AandJays | 30% off | 30% | PKR 15,000 | All Days | Dine-In | Lahore | Compare → |
| Coffee Fix | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Faisalabad | Compare → |
| Portobello | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Faisalabad | Compare → |
| Second Cup | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Faisalabad | Compare → |
| Cafe Aylanto | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Karachi, Lahore | Compare → |
| Baranh Exotic Cuisine Of Old Lahore | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Bohat Aala Restaurant | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Boulangerie | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Go Flour | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Grains & Greens | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Kai - Nikkei Cuisine | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Koru Restaurant | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Kyoto - Pakistan | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Mithaas Lahore | 30% off | 30% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Bundu Khan Restaurant | 30% off | 30% | PKR 8,000 | All Days | Dine-In | Islamabad, Lahore, Multan | Compare → |
| Al-Khan Restaurant | 30% off | 30% | PKR 7,500 | All Days | Dine-In | Lahore | Compare → |
| Benediction.pk | 30% off | 30% | PKR 7,500 | All Days | Dine-In | Lahore | Compare → |
| Desi Table | 30% off | 30% | PKR 7,500 | All Days | Dine-In | Lahore | Compare → |
| Haute Dolci | 30% off | 30% | PKR 7,500 | All Days | Dine-In | Lahore | Compare → |
| Swad By Siddique Sons | 30% off | 30% | PKR 7,500 | All Days | Dine-In | Lahore | Compare → |
| Swad Premium By Siddique Sons | 30% off | 30% | PKR 7,500 | All Days | Dine-In | Lahore | Compare → |
| TAO PAN | 30% off | 30% | PKR 7,500 | All Days | Dine-In | Lahore | Compare → |
| Cafe Cilantro | 30% off | 30% | PKR 6,000 | All Days | Dine-In | Faisalabad | Compare → |
| The Home Cafe | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Faisalabad, Islamabad, Karachi, Lahore, Multan | Compare → |
| Bar.B.Q Tonight | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| Kanteen | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Karachi, Lahore | Compare → |
| Crosta | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Keprek Smashed Chicken | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Mystique | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Salt n Pepper Village | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Salt'n Pepper Express | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Salt'n Pepper Restaurant | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Smash Pakistan | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Sweet Affairs | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Landi Kotal | 30% off | 30% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| Dunkin | 30% off | 30% | PKR 3,000 | All Days | Dine-In | Islamabad, Lahore, Multan, Rawalpindi | Compare → |
| Coterie | 30% off | 30% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Sugar by Crosta | 30% off | 30% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Third Culture Coffee | 30% off | 30% | PKR 2,500 | All Days | Dine-In | Karachi, Lahore | Compare → |
| Jade Cafe | 30% off | 30% | N/A | All Days | Dine-In | Islamabad, Lahore, Multan | Compare → |
| Adaab | 30% off | 30% | N/A | All Days | Dine-In | Lahore | Compare → |
| ChinaTown - Lahore | 30% off | 30% | N/A | All Days | Dine-In | Lahore | Compare → |
| Rinas kitchenette | 25% off | 25% | PKR 15,000 | All Days | Dine-In | Islamabad, Lahore | Compare → |
| Tuscany Courtyard | 25% off | 25% | PKR 15,000 | All Days | Dine-In | Islamabad | Compare → |
| Tuscany Courtyard Lahore | 25% off | 25% | PKR 15,000 | All Days | Dine-In | Lahore | Compare → |
| Chop Chop Wok | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Islamabad, Karachi | Compare → |
| Xander's | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Islamabad, Karachi | Compare → |
| Angeethi | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Cafe Flo | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Colette By Xander's | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Evergreen | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Ideas Cafe | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Marigold Restaurant | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Olive Tree Bistro & Bakery | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Sajjad Restaurant | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Testkitchen by Okra | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Yu by Oriental Table | 25% off | 25% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Kababjees | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Faisalabad, Karachi, Lahore, Multan | Compare → |
| OD | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Faisalabad, Islamabad, Karachi, Lahore, Rawalpindi | Compare → |
| The Dynasty | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Faisalabad | Compare → |
| 1969 & Time Goes On | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Dahlia Nursery Cafe | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Islamabad, Lahore | Compare → |
| Fuoco | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Islamabad, Lahore | Compare → |
| The Carnivore | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| Cafeela | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Coconut Grove Pakistan | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Das Numberi | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Esquires Coffee Pakistan | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Kolachi Restaurant | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Terraza | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| The Fatman Burgers | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Masalawala | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Sichuan Chinese Restaurant | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Villa The Grand Buffet | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Soy & Spice | 25% off | 25% | PKR 4,000 | All Days | Dine-In | Multan | Compare → |
| CP Five Star | 25% off | 25% | PKR 3,000 | All Days | Dine-In | Faisalabad, Lahore | Compare → |
| Golden Bowl | 25% off | 25% | PKR 3,000 | All Days | Dine-In | Faisalabad | Compare → |
| Koryo | 25% off | 25% | PKR 3,000 | All Days | Dine-In | Faisalabad | Compare → |
| Sachi - The Asian Fusion | 25% off | 25% | PKR 3,000 | All Days | Dine-In | Faisalabad | Compare → |
| Cosmopolitan Gelato & Desserts | 25% off | 25% | PKR 3,000 | All Days | Dine-In | Karachi | Compare → |
| Gloria Jean's Coffees | 25% off | 25% | PKR 2,500 | All Days | Dine-In | Faisalabad | Compare → |
| Kitchen Cuisine | 25% off | 25% | PKR 2,500 | All Days | Dine-In | Islamabad, Lahore, Rawalpindi | Compare → |
| The Retro Bar | 25% off | 25% | PKR 2,500 | All Days | Dine-In | Lahore | Compare → |
| Burger O'Clock | 25% off | 25% | PKR 2,000 | All Days | Dine-In | Karachi, Lahore | Compare → |
| foodpanda | 25% off on Pandamart | 25% | PKR 300 | Saturday, Sunday | Online | Faisalabad, Islamabad, Karachi, Lahore, Multan, Rawalpindi | Compare → |
| The Deli | 25% off | 25% | N/A | All Days | Dine-In | Karachi | Compare → |
| Lals | 20% off | 20% | PKR 20,000 | All Days | Dine-In | Karachi, Lahore | Compare → |
| Eggspectation Restaurant Cafe | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| NOI-Stir Fry Kitchen | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Islamabad | Compare → |
| Chatterbox Cafe | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Fuchsia | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Karachi, Lahore | Compare → |
| PAUL Pakistan | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Rowtisserie | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Royal Taj Restaurant | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Saltage Steakhouse | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| TAO | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Karachi | Compare → |
| Cafe Zouk | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Fuchsia Kitchen | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Sauté | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| YANI | 20% off | 20% | PKR 10,000 | All Days | Dine-In | Lahore | Compare → |
| Chaaye Khana | 20% off | 20% | PKR 8,000 | All Days | Dine-In | Islamabad | Compare → |
| Sesame - Breakfast, Brunch & Coffee | 20% off | 20% | PKR 7,500 | All Days | Dine-In | Lahore | Compare → |
| Bon Appetit | 20% off | 20% | PKR 6,000 | All Days | Dine-In | Rawalpindi | Compare → |
| Beef Lettuce Tomato | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Casa Rica | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Chashni | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad, Lahore, Rawalpindi | Compare → |
| China Town | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad, Multan | Compare → |
| English Tea House | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| Fig & Olive | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Fire'n'Steakhouse | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| House of Chilli | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Le Balto | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Lit | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad, Multan | Compare → |
| Loafology Bakery & Cafe | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad, Lahore | Compare → |
| Mandarin Kitchen | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| Menara Lounge London | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Nom Nom Wok | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Rewayat | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad, Rawalpindi | Compare → |
| Ribeye | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Rue | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| SUMO | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| Tau's Restaurant | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Thareed Restaurant | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Vinegar | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| YUM Chinese & Thai | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| Yaman Restaurant | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Akbari Nihari - Port Grand | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Ala Rahi | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Angelini's - Port Grand | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Babujees - Port Grand | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Butlers Chocolate Cafe | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi, Lahore | Compare → |
| Carabliss | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Chow Wow - Port Grand | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| City Bistro - Port Grand | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Cocochan | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Don Corrado | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Gardenia - Port Grand | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Ghalib Restaurant | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Pie in the Sky | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi, Lahore | Compare → |
| Routine Cafe | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Snooze Cafe & Lounge | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Social Crabs | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Springs Cafe | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| The Balcony | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| The Grand Bar BQ - Port Grand | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Cosa Nostra | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Freddy's Cafe | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Paola's Cosa Nostra | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Spice Bazaar | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Diva Restaurant | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Rawalpindi | Compare → |
| 2 Broke Engineers | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Islamabad | Compare → |
| Adelante Steak House | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Islamabad | Compare → |
| Bread Chef Cafe & Baker's | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Islamabad | Compare → |
| Mudz Coffee Tea & Chai | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Islamabad | Compare → |
| Taus Premium | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Islamabad | Compare → |
| Trieste | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Islamabad | Compare → |
| Kanok Restaurant | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Karachi | Compare → |
| Chick Villa | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Multan | Compare → |
| Cozy Cup | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Multan | Compare → |
| Saadi Di Sajji | 20% off | 20% | PKR 4,000 | All Days | Dine-In | Rawalpindi | Compare → |
| Tiny Turf | 20% off | 20% | PKR 3,500 | All Days | Dine-In | Karachi | Compare → |
| Mei Kong Chinese Restaurant | 20% off | 20% | PKR 3,500 | All Days | Dine-In | Rawalpindi | Compare → |
| Pimiento Grill Restaurant | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Islamabad | Compare → |
| Rumba Meat Factory | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Islamabad | Compare → |
| Spice Factory | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Islamabad | Compare → |
| Aangan Restaurant | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Karachi | Compare → |
| Market At Springs | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Karachi | Compare → |
| Cafe Brié | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Sizzling Wok | 20% off | 20% | PKR 2,500 | All Days | Dine-In | Islamabad | Compare → |
| Rumi's | 20% off | 20% | PKR 2,500 | All Days | Dine-In | Multan | Compare → |
| Al Haaj Bundoo Khan's | 20% off | 20% | PKR 2,000 | All Days | Dine-In | Faisalabad | Compare → |
| Khayyam Kinara Food Garden | 20% off | 20% | PKR 2,000 | All Days | Dine-In | Faisalabad | Compare → |
| CHOUX | 20% off | 20% | PKR 2,000 | All Days | Dine-In | Islamabad | Compare → |
| Espresso | 20% off | 20% | PKR 1,500 | All Days | Dine-In | Karachi | Compare → |
| Pizza Max | 20% off | 20% | N/A | All Days | Dine-In | Faisalabad, Karachi, Lahore, Multan, Rawalpindi | Compare → |
| Whyte's Coffee | 20% off | 20% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| Pappasallis | 20% off | 20% | N/A | All Days | Dine-In | Islamabad | Compare → |
| Table Talk | 20% off | 20% | N/A | All Days | Dine-In | Islamabad | Compare → |
| Al-Habib Restaurant | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Big Bash | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Biryani Nagar | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Chai Chatt | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| FYI | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Fryitt | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Hobnob Bakery | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Ming's Patio | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Mingzhu Restaurant | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| N'eco's Natural Store and Cafe | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Platter Planet | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| Sea Salt Co | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| YUM By Amna Bakery | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| YUM by Amna Cafe | 20% off | 20% | N/A | All Days | Dine-In | Karachi | Compare → |
| La Messa | 20% off | 20% | N/A | All Days | Dine-In | Lahore | Compare → |
| Miso Asian Fusion | 20% off | 20% | N/A | All Days | Dine-In | Lahore | Compare → |
| The Skye | 20% off | 20% | N/A | All Days | Dine-In | Lahore | Compare → |
| Mordees | 20% off | 20% | N/A | All Days | Dine-In | Multan | Compare → |
| SteaK By CFU | 15% off | 15% | PKR 5,000 | All Days | Dine-In | Islamabad, Karachi | Compare → |
| Fresh Basket | 15% off | 15% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Newbury Cafe | 15% off | 15% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| Ox & Grill Steakhouse | 15% off | 15% | PKR 3,500 | All Days | Dine-In | Lahore, Rawalpindi | Compare → |
| Kahaani Restaurant | 15% off | 15% | PKR 2,500 | All Days | Dine-In | Faisalabad | Compare → |
| Sucré | 15% off | 15% | PKR 2,500 | All Days | Dine-In | Lahore | Compare → |
| Chaska with Shashka | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Faisalabad | Compare → |
| Golden Castle | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Faisalabad | Compare → |
| Boblo's | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Islamabad | Compare → |
| Florida Steak House | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Islamabad | Compare → |
| Hardee's | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Islamabad, Karachi, Lahore, Rawalpindi | Compare → |
| MeZ Turkish Cuisine | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Islamabad | Compare → |
| The Cakery | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| KOKOY | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Multan | Compare → |
| Naina's Kitchenette | 15% off | 15% | PKR 1,500 | All Days | Dine-In | Faisalabad | Compare → |
| Coffee Planet | 15% off | 15% | PKR 1,000 | All Days | Dine-In | Islamabad, Karachi, Lahore, Rawalpindi | Compare → |
| Danny’s | 15% off | 15% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| Main Street Cafe | 15% off | 15% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| Zen Restaurant | 15% off | 15% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| HeatBox Pizza | 15% off | 15% | N/A | All Days | Dine-In | Islamabad | Compare → |
| SOHO | 15% off | 15% | N/A | All Days | Dine-In | Islamabad | Compare → |
| 7 Spice | 15% off | 15% | N/A | All Days | Dine-In | Karachi, Multan | Compare → |
| Del Frio | 15% off | 15% | N/A | All Days | Dine-In | Karachi | Compare → |
| Double Cheeze | 15% off | 15% | N/A | All Days | Dine-In | Karachi, Multan | Compare → |
| Heaven Garden BarBQ | 15% off | 15% | N/A | All Days | Dine-In | Karachi | Compare → |
| Maxim's Restaurant | 15% off | 15% | N/A | All Days | Dine-In | Karachi | Compare → |
| Chili's Pakistan | 15% off | 15% | N/A | All Days | Dine-In | Lahore | Compare → |
| London Courtyard | 15% off | 15% | N/A | All Days | Dine-In | Lahore, Multan | Compare → |
| YI FANG | 15% off | 15% | N/A | All Days | Dine-In | Lahore | Compare → |
| Ziafat Barbecue | 15% off | 15% | N/A | All Days | Dine-In | Lahore | Compare → |
| Aangan Restaurant & Banquet Hall | 15% off | 15% | N/A | All Days | Dine-In | Multan | Compare → |
| Fabro | 15% off | 15% | N/A | All Days | Dine-In | Multan | Compare → |
| Flames by Zaytoon | 15% off | 15% | N/A | All Days | Dine-In | Multan | Compare → |
| Rangoli | 10% off | 10% | PKR 5,000 | All Days | Dine-In | Karachi | Compare → |
| icepac | 10% off | 10% | PKR 5,000 | All Days | Dine-In | Karachi, Lahore | Compare → |
| Baba Tikkah | 10% off | 10% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| Masala House | 10% off | 10% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| Mehar G Tikka Shop | 10% off | 10% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| The China Kitchen | 10% off | 10% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| The Melting Swan | 10% off | 10% | N/A | All Days | Dine-In | Faisalabad | Compare → |
| Des Pardes | 10% off | 10% | N/A | All Days | Dine-In | Islamabad | Compare → |
| Devour | 10% off | 10% | N/A | All Days | Dine-In | Lahore, Multan | Compare → |
| Mizaj Restaurant | 10% off | 10% | N/A | All Days | Dine-In | Multan | Compare → |
HBL World Business DebitCard compared with other HBL cards
Of the 256 restaurants this card covers, at 148 another HBL card gets more off.
Where another HBL card gets more (148)
Card overview
Other Habib Bank Limited cards
Other cards from Habib Bank Limited:
Frequently asked about the HBL World Business DebitCard
Which restaurants give the biggest discount with the HBL World Business DebitCard?
Which cities does the HBL World Business DebitCard work in?
Does the HBL World Business DebitCard discount work on delivery or takeaway?
Is there a better Habib Bank Limited card for restaurant discounts?
How up to date are these HBL World Business DebitCard offers?
Beyond dining
The Habib Bank Limited HBL World Business DebitCard also has offers outside dining. Merchant counts per category, with the best headline discount. Each link opens a ranking of the best cards in that category.
Where this data comes from
KonsaCard collects every bank's published card offers each day, from Peekaboo Guru, Easypaisa Discount World and the banks' own lists, and ranks cards by what they save on a typical bill. Offers last checked November 10, 2026. Compiled by Faizan Raza, founder of KonsaCard. How cards are ranked: methodology. Spotted a wrong offer? Tell us and we fix it within a day.
