At a glance
Bank Alfalah Ultra Visa Credit Card is a credit card from Bank Alfalah with dining discounts at 46 restaurants in Faisalabad, Islamabad, Karachi, Lahore and Rawalpindi. The biggest discount is at Rumba Meat Factory (40%, cap PKR 3,000). Other top offers: Kamb Cafe (35%, cap PKR 4,000), Routine Cafe (30%, cap PKR 3,000) and Tapestry 7 (30%, cap PKR 3,000). Offers last checked November 10, 2026.
Restaurants covered by Bank Alfalah Ultra Visa Credit Card
Every restaurant in our dataset where Bank Alfalah lists a discount for this card, sorted by headline discount. Click Compare to open the tool with this bank and restaurant pre-selected.
| Restaurant | Offer Details | Discount | Cap | Days | Order | Cities | |
|---|---|---|---|---|---|---|---|
| Rumba Meat Factory | 40% off on Every Wednesday | 40% | PKR 3,000 | Wednesday | Dine-In | Islamabad | Compare → |
| Kamb Cafe | 35% off Everyday | 35% | PKR 4,000 | All Days | Dine-In | Faisalabad | Compare → |
| Routine Cafe | 30% off on Every Wednesday | 30% | PKR 3,000 | Wednesday | Dine-In | Karachi | Compare → |
| Tapestry 7 | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Whyte's Coffee | 25% off Everyday | 25% | PKR 5,000 | All Days | Dine-In | Faisalabad, Lahore | Compare → |
| WKND Coffee | 25% off Everyday | 25% | PKR 1,000 | All Days | Dine-In | Lahore | Compare → |
| The Pizza Kitchen | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Faisalabad | Compare → |
| Crema | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Etcetera - Islamabad | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| House of Chilli | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| King Coffee Pakistan | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Zen Restaurant | 20% off Everyday | 20% | PKR 4,000 | All Days | Dine-In | Faisalabad | Compare → |
| The Common Room | 20% off Everyday | 20% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| Jani Biryani | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Karachi | Compare → |
| Nuri by Fiz & Bob | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Karachi | Compare → |
| Go Flour | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Whites Castle | 20% off | 20% | PKR 2,000 | All Days | Dine-In | Faisalabad | Compare → |
| Coterie | 20% off Everyday | 20% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| Windmills Buffet Restaurant | 20% off Everyday | 20% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| Burgers Network | 20% off Everyday | 20% | PKR 1,000 | All Days | Dine-In | Islamabad | Compare → |
| 24/7 Cafe & Bakery | 20% off Everyday | 20% | N/A | All Days | Dine-In | Islamabad | Compare → |
| Laiba | 20% off Everyday | 20% | N/A | All Days | Dine-In | Islamabad | Compare → |
| Roof-Top BBQ Restaurant | 20% off Everyday | 20% | N/A | All Days | Dine-In | Islamabad | Compare → |
| Assala Restaurant | 15% off Everyday | 15% | PKR 5,000 | All Days | Dine-In | Faisalabad | Compare → |
| Chaaye Khana | 15% off Everyday | 15% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Mudz Coffee Tea & Chai | 15% off Everyday | 15% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| The Shot | 15% off Everyday | 15% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Chaaye Khana - MGC Divine | 15% off Everyday | 15% | PKR 5,000 | All Days | Dine-In | Rawalpindi | Compare → |
| Pamir Restaurant | 15% off Everyday | 15% | PKR 3,500 | All Days | Dine-In | Islamabad | Compare → |
| MeZ Turkish Cuisine | 15% off Everyday | 15% | PKR 3,000 | All Days | Dine-In | Islamabad | Compare → |
| Bukhara By Legacy | 15% off Everyday | 15% | PKR 2,500 | All Days | Dine-In | Faisalabad | Compare → |
| Jade Cafe | 15% off Everyday | 15% | PKR 2,500 | All Days | Dine-In | Islamabad, Lahore | Compare → |
| Menara Lounge London | 15% off Everyday | 15% | PKR 2,500 | All Days | Dine-In | Islamabad | Compare → |
| Sante | 15% off | 15% | PKR 2,500 | All Days | Dine-In | Islamabad | Compare → |
| ChinaTown - Lahore | 15% off Everyday | 15% | PKR 2,500 | All Days | Dine-In | Lahore | Compare → |
| Casa Bistro | 15% off on Food Items | 15% | PKR 2,000 | All Days | Dine-In | Karachi | Compare → |
| Bovinoes | 15% off Everyday | 15% | PKR 1,500 | All Days | Dine-In | Lahore | Compare → |
| Sufraq | 15% off Everyday | 15% | PKR 1,250 | All Days | Dine-In | Karachi | Compare → |
| The Rome Cafe | 15% off Everyday | 15% | N/A | All Days | Dine-In | Islamabad | Compare → |
| Bon Appetit | 10% off Everyday | 10% | PKR 5,000 | All Days | Dine-In | Rawalpindi | Compare → |
| China Town | 10% off Everyday | 10% | PKR 3,000 | All Days | Dine-In | Islamabad | Compare → |
| Yofroyopk (Yo Fro Yo Pakistan) | 10% off Everyday | 10% | PKR 3,000 | All Days | Dine-In | Islamabad, Karachi | Compare → |
| Bistro Emporium Restaurant – The Nishat Hotel | 10% off Everyday | 10% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Misoso - The Japanese Kitchen | 10% off Everyday | 10% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Gimme.Pk | 10% off Everyday | 10% | PKR 2,000 | All Days | Dine-In | Islamabad | Compare → |
| Fresh & More | 10% off Everyday | 10% | N/A | All Days | Dine-In | Karachi | Compare → |
Ultra Visa Credit Card compared with other Bank Alfalah cards
Of the 46 restaurants this card covers, at 28 another Bank Alfalah card gets more off.
Where another Bank Alfalah card gets more (28)
0% instalment plans
Bank Alfalah lets Ultra Visa Credit Card holders pay for products from 35 brands in monthly instalments at 0% markup, for up to 12 months. Each plan carries a one-time processing fee of 0% to 12% of the price depending on the tenure, plus FED.
| Brand | 0% markup for | Processing fee | Products | Example |
|---|---|---|---|---|
| Homage & Kenwood | 3, 6, 9 and 12 months | 0% (3m), 0% (6m), 3% (9m), 8% (12m) | 47 (PKR 21,200 to PKR 386,500) | HOMAGE Element Ultra Series 75% H&C Inverter Split HES: PKR 111,800 as 12 × PKR 9,317 |
| iPhone 18 | 3, 6, 9 and 12 months | 0% (3m), 0% (6m), 5% (9m), 12% (12m) | 8 (PKR 565,000 to PKR 1,115,000) | iPhone 18 Pro - 1 TB: PKR 819,999 as 12 × PKR 68,333 |
| Acer Laptops | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 3 (PKR 134,999 to PKR 174,999) | PKR 164,499 as 9 × PKR 18,278 |
| Enviro Appliances | 3, 6 and 9 months | 2.5% (3m), 2.5% (6m), 8% (9m) | 19 (PKR 23,499 to PKR 374,999) | Enviro ENR-WD120GD, 3-TAP Glass Door HOT & Cold Water Dispenser – 20L: PKR 40,499 as 9 × PKR 4,500 |
| Fischer Winter Appliances | 3, 6 and 9 months | 2.5% (3m), 2.5% (6m), 10% (9m) | 39 (PKR 21,250 to PKR 85,000) | Fischer-Electric Water Heater Eco Watt Heavy-Duty R-60: PKR 35,500 as 9 × PKR 3,944 |
| Hisense Appliances | 3, 6 and 9 months | 0% (3m), 0% (6m), 8% (9m) | 25 (PKR 66,900 to PKR 875,900) | Hisense 1.5 Ton Inverter H&C T3 ALC18SRTQ60T3: PKR 155,000 as 9 × PKR 17,222 |
| Hyundai Appliances | 3, 6 and 9 months | 0% (3m), 0% (6m), 5% (9m) | 4 (PKR 139,900 to PKR 179,900) | Hyundai Breeze T3 DC Inverter H&C 1.5 Ton - HAC-18KBZ: PKR 179,900 as 9 × PKR 19,989 |
| Infinix Mobiles | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 10 (PKR 39,950 to PKR 197,999) | Infinix Hot 70 Pro (8GB+128GB) / ZE: PKR 89,750 as 9 × PKR 9,972 |
| LG Appliances | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 28 (PKR 49,000 to PKR 799,000) | LG Airpurifier AS65GDWH0: PKR 235,000 as 9 × PKR 26,111 |
| Mi Mobile | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 15 (PKR 39,999 to PKR 304,999) | Redmi Note 15 8/256 /TSG: PKR 85,999 as 9 × PKR 9,555 |
| Nothing Phone | 3, 6 and 9 months | 2.5% (3m), 3% (6m), 10% (9m) | 16 (PKR 29,999 to PKR 259,999) | Nothing-CMF Phone 2 PRO (8+128GB): PKR 109,999 as 9 × PKR 12,222 |
| PEL Appliances | 3, 6 and 9 months | 2.5% (3m), 5% (6m), 10% (9m) | 75 (PKR 40,900 to PKR 243,900) | Ref/Pel Inverter Flat Glassdoor Refrigerator: PKR 107,900 as 9 × PKR 11,989 |
| Philips Appliances | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 5% (9m) | 27 (PKR 22,699 to PKR 328,599) | Philips Food Processor-Hr: PKR 37,599 as 9 × PKR 4,178 |
| Realme Mobiles | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 11 (PKR 35,999 to PKR 164,999) | Realme C75x 8/128 /TSG: PKR 64,999 as 9 × PKR 7,222 |
| Samsung Appliances | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 50 (PKR 105,999 to PKR 2,359,999) | Samsung QLED 4K UHD 65 INCHES / QA65Q7FAAUSMM /QA65Q7FAAUSMM: PKR 291,999 as 9 × PKR 32,444 |
| Samsung Mobiles | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 37 (PKR 44,999 to PKR 519,999) | Samsung S26FE (8GB+256GB) 5G /Gnext: PKR 250,000 as 9 × PKR 27,778 |
| VIVO Mobiles | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 13 (PKR 39,999 to PKR 279,999) | Vivo Y31D 8GB+256GB: PKR 94,999 as 9 × PKR 10,555 |
| Atlas Battery | 3 and 6 months | 2.5% (3m), 8% (6m) | 18 (PKR 21,060 to PKR 75,741) | Atlas Battery - SP Tall: PKR 42,146 as 6 × PKR 7,024 |
| Atlas Honda | 3 and 6 months | 5% (3m), 8% (6m) | 29 (PKR 159,900 to PKR 503,900) | Honda CG125S / Black: PKR 286,900 as 6 × PKR 47,817 |
| Canon Appliances | 3 and 6 months | 0% (3m), 5% (6m) | 57 (PKR 23,000 to PKR 195,000) | Canon Kitchen Range Hood Cha-Krh-Htv 400T/90: PKR 42,900 as 6 × PKR 7,150 |
| Dawlance Appliances | 3 and 6 months | 2.5% (3m), 5% (6m) | 59 (PKR 25,292 to PKR 154,672) | Dawlance Refrigerator: PKR 110,012 as 6 × PKR 18,335 |
| EVEE Electric Bikes | 3 and 6 months | 2.5% (3m), 8% (6m) | 8 (PKR 97,000 to PKR 275,000) | Evee S1 (: PKR 206,000 as 6 × PKR 34,333 |
| Haier Appliances | 3 and 6 months | 2.5% (3m), 5% (6m) | 42 (PKR 22,260 to PKR 206,700) | Haier Automatic Washing Machine HWM 120: PKR 109,901 as 6 × PKR 18,317 |
| Honor Mobile | 3 and 6 months | 2.5% (3m), 5% (6m) | 6 (PKR 36,999 to PKR 154,999) | Honor X6c 6GB + 256GB: PKR 54,999 as 6 × PKR 9,167 |
| Infinix LEDs | 3 and 6 months | 2.5% (3m), 5% (6m) | 1 (PKR 139,999 to PKR 139,999) | Infinix Qled TV 65X5W - 65'': PKR 139,999 as 6 × PKR 23,333 |
| JINPENG Electric Scooty | 3 and 6 months | 2.5% (3m), 8% (6m) | 11 (PKR 189,900 to PKR 549,900) | Jinpeng Rush (: PKR 259,900 as 6 × PKR 43,317 |
| Krucible Kitchen | 3 and 6 months | 2.5% (3m), 3% (6m) | 2 (PKR 21,900 to PKR 27,300) | Krucible - Family Combo: PKR 27,300 as 6 × PKR 4,550 |
| Midea Appliances | 3 and 6 months | 2.5% (3m), 8% (6m) | 19 (PKR 42,000 to PKR 375,000) | MIDEA Invertor Dishwasher 15 Placing, Fully Imported, DC Inverter,…: PKR 165,000 as 6 × PKR 27,500 |
| OKLA Electric Bikes | 3 and 6 months | 2.5% (3m), 5% (6m) | 4 (PKR 162,000 to PKR 299,000) | OKLA OKT-Eco (: PKR 202,000 as 6 × PKR 33,667 |
| Oppo Mobiles | 3 and 6 months | 0% (3m), 5% (6m) | 12 (PKR 55,999 to PKR 249,999) | Oppo A6s - (8+256) /IMPEL: PKR 99,999 as 6 × PKR 16,667 |
| Orient Electronics | 3 and 6 months | 0% (3m), 5% (6m) | 42 (PKR 36,000 to PKR 570,000) | Orient/DC-Inv 1.5 Ton Blaze/Glide/Pulse 19C T3: PKR 137,999 as 6 × PKR 23,000 |
| REVOO Electric Bikes | 3 and 6 months | 2.5% (3m), 5% (6m) | 14 (PKR 119,000 to PKR 405,000) | REVOO C35 Young (: PKR 235,000 as 6 × PKR 39,167 |
| Road Prince Bikes | 3 and 6 months | 3% (3m), 8% (6m) | 6 (PKR 113,000 to PKR 451,000) | RP E-GO Lithium ,: PKR 270,000 as 6 × PKR 45,000 |
| Tecno Mobile | 3 and 6 months | 2.5% (3m), 5% (6m) | 6 (PKR 41,999 to PKR 109,999) | TECNO SPARK 50 Pro (8+128 GB) /ZIM: PKR 75,000 as 6 × PKR 12,500 |
| Yadea Electric Scooter | 3 and 6 months | 3% (3m), 8% (6m) | 4 (PKR 270,000 to PKR 579,000) | Yadea GT 70 Cyber: PKR 479,000 as 6 × PKR 79,833 |
Card overview
Other Bank Alfalah cards
Other cards from Bank Alfalah:
Frequently asked about the Bank Alfalah Ultra Visa Credit Card
Which restaurants give the biggest discount with the Bank Alfalah Ultra Visa Credit Card?
Which cities does the Bank Alfalah Ultra Visa Credit Card work in?
Does the Bank Alfalah Ultra Visa Credit Card discount work on delivery or takeaway?
Is there a better Bank Alfalah card for restaurant discounts?
How up to date are these Bank Alfalah Ultra Visa Credit Card offers?
Beyond dining
The Bank Alfalah Bank Alfalah Ultra Visa Credit Card also has offers outside dining. Merchant counts per category, with the best headline discount. Each link opens a ranking of the best cards in that category.
Where this data comes from
KonsaCard collects every bank's published card offers each day, from Peekaboo Guru, Easypaisa Discount World and the banks' own lists, and ranks cards by what they save on a typical bill. Offers last checked November 10, 2026. Compiled by Faizan Raza, founder of KonsaCard. How cards are ranked: methodology. Spotted a wrong offer? Tell us and we fix it within a day.
