At a glance
28 cards from 9 banks give a discount at BRIM in Faisalabad, Islamabad, Lahore and Multan. The biggest offers are Askari Corporate Credit Card (40%, cap PKR 10,000); Askari Visa Signature Debit Card (40%, cap PKR 10,000); and Askari World Credit Card (40%, cap PKR 10,000). Offers last checked November 10, 2026.
About
Big & Juicy - Smashing Fresh, Serving Juicy!
Cards available at BRIM
Every deal that shows a discount at BRIM: discounts on the whole bill first, biggest first, then set deals and discounts on selected items. Many offers cap the saving per transaction, so a big percentage can save less than a smaller one with no cap. Open the tool with Compare to rank them by estimated saving on your bill.
| Bank | Card | Type | Offer Details | Discount | Cap | Days | Order | |
|---|---|---|---|---|---|---|---|---|
| Askari Bank Limited | Askari Corporate Credit Card | Credit | 40% off | 40% | PKR 10,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Visa Signature Debit Card | Debit | 40% off | 40% | PKR 10,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari World Credit Card | Credit | 40% off | 40% | PKR 10,000 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Noor World Card | Credit | 40% off on Every Monday to Thursday | 40% | PKR 7,500 | Monday, Tuesday, Wednesday, Thursday | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Priority World Debit Card | Debit | 40% off on Every Monday to Thursday | 40% | PKR 7,500 | Monday, Tuesday, Wednesday, Thursday | Dine-In | Compare → |
| Allied Bank | Visa Infinite Debit Card | Debit | 40% off | 40% | PKR 5,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Platinum Credit Card | Credit | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Visa Platinum Debit Card | Debit | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Premium Debit Card | Debit | 30% off | 30% | PKR 3,000 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Amal Mastercard Platinum Debit Card | Debit | 25% off on Every Monday to Thursday | 25% | PKR 3,000 | Monday, Tuesday, Wednesday, Thursday | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Noor Platinum Card | Credit | 25% off on Every Monday to Thursday | 25% | PKR 3,000 | Monday, Tuesday, Wednesday, Thursday | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Priority Platinum Debit Card | Debit | 25% off on Every Monday to Thursday | 25% | PKR 3,000 | Monday, Tuesday, Wednesday, Thursday | Dine-In | Compare → |
| Askari Bank Limited | Askari Gold Credit Card | Credit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Visa Gold Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Platinum Credit Card | Credit | 20% off | 20% | PKR 2,000 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Platinum Debit Card | Debit | 20% off | 20% | PKR 2,000 | All Days | Dine-In | Compare → |
| Al Baraka Bank | Mastercard Platinum Debit Card | Debit | 20% off | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Bank of Punjab | PayPak Debit Card | Debit | 15% off on Every Sunday | 15% | PKR 1,000 | Sunday | Dine-In | Compare → |
| BankIslami | PayPak Debit Card | Debit | 15% off on Every Sunday | 15% | PKR 1,000 | Sunday | Dine-In | Compare → |
| Faysal Bank Limited | Amal Mastercard Gold Debit Card | Debit | 15% off on Every Monday to Thursday | 15% | PKR 1,000 | Monday, Tuesday, Wednesday, Thursday | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Mastercard Gold Debit Card | Debit | 15% off on Every Monday to Thursday | 15% | PKR 1,000 | Monday, Tuesday, Wednesday, Thursday | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Noor Gold Card | Credit | 15% off on Every Monday to Thursday | 15% | PKR 1,000 | Monday, Tuesday, Wednesday, Thursday | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Noor Titanium Card | Credit | 15% off on Every Monday to Thursday | 15% | PKR 1,000 | Monday, Tuesday, Wednesday, Thursday | Dine-In | Compare → |
| MCB Islamic Bank Ltd | PayPak Classic Debit Card | Debit | 15% off on Every Sunday | 15% | PKR 1,000 | Sunday | Dine-In | Compare → |
| Soneri Bank Limited | PayPak Debit Card | Debit | 15% off on Every Sunday | 15% | PKR 1,000 | Sunday | Dine-In | Compare → |
| Standard Chartered Bank | Paypak Standard Debit Card | Debit | 15% off on Every Sunday | 15% | PKR 1,000 | Sunday | Dine-In | Compare → |
| Askari Bank Limited | Askari Classic Credit Card | Credit | 10% off | 10% | PKR 2,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Visa Classic Debit Card | Debit | 10% off | 10% | PKR 2,000 | All Days | Dine-In | Compare → |
What these cards save and cost at BRIM
On a PKR 10,000 bill, the Askari Visa Signature Debit Card saves the most at BRIM: about PKR 4,000. It also has no annual fee, as do 3 other cards on this list.
| Card | Saves per visit | Annual fee | Visits to cover the fee | Eligibility |
|---|---|---|---|---|
| Askari Visa Signature Debit Card | PKR 4,000 | Free | No fee to cover | Relationship balance PKR 5,000,000 |
| Faysal Islami Priority World Debit Card | PKR 4,000 | Free | No fee to cover | Salary PKR 1,000,000/month |
| Visa Infinite Debit Card | PKR 4,000 | Free | No fee to cover | Balance PKR 5,000,000 |
| Askari Corporate Credit Card | PKR 4,000 | PKR 5,500 | 2 visits | Salary PKR 35,000/month |
| Askari World Credit Card | PKR 4,000 | PKR 25,000 | 7 visits | Salary PKR 1,000,000/month |
| Faysal Islami Noor World Card | PKR 4,000 | PKR 26,000 | 7 visits | Salary PKR 40,000/month |
| Askari Visa Platinum Debit Card | PKR 3,000 | PKR 8,000 | 3 visits | Not published |
| Visa Premium Debit Card | PKR 3,000 | PKR 19,500 | 7 visits | Balance PKR 2,000,000 |
| Askari Platinum Credit Card | PKR 3,000 | PKR 20,500 | 7 visits | Salary PKR 35,000/month |
| Faysal Islami Priority Platinum Debit Card | PKR 2,500 | Free | No fee to cover | Salary PKR 500,000/month |
| Amal Mastercard Platinum Debit Card | PKR 2,500 | PKR 7,000 | 3 visits | Not published |
| Faysal Islami Noor Platinum Card | PKR 2,500 | PKR 19,000 | 8 visits | Salary PKR 40,000/month |
All 9 banks that cover BRIM
Every bank with a card that works at BRIM is listed below. Jump to a bank page to see all its restaurants and cards, or use Compare to open the tool with this restaurant pre-selected.
Faysal Bank Limited
Allied Bank
Al Baraka Bank
Bank of Punjab
BankIslami
MCB Islamic Bank Ltd
Soneri Bank Limited
Standard Chartered Bank
Similar places that take more cards
BRIM has deals from 9 banks. These Fast Food places in Faisalabad, Islamabad, Lahore and Multan have deals from more.
More places like BRIM
Frequently asked about BRIM discounts
Which bank cards work at BRIM?
What is the best discount at BRIM?
Do BRIM discounts work every day?
How do I get a BRIM discount?
Branches
Verified branch locations, addresses, and opening hours. Tap Directions to open in Google Maps.
Faisalabad · 1 branch
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
Islamabad · 3 branches
- Mon
- 11:00–02:00
- Tue
- 11:00–02:00
- Wed
- 11:00–02:00
- Thu
- 11:00–02:00
- Fri
- 11:00–02:00
- Sat
- 11:00–02:00
- Sun
- 11:00–02:00
- Mon
- 11:00–02:00
- Tue
- 11:00–02:00
- Wed
- 11:00–02:00
- Thu
- 11:00–02:00
- Fri
- 11:00–02:00
- Sat
- 11:00–02:00
- Sun
- 11:00–02:00
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
Lahore · 9 branches
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
- Mon
- 12:00–23:59
- Tue
- 12:00–23:59
- Wed
- 12:00–23:59
- Thu
- 12:00–23:59
- Fri
- 12:00–23:59
- Sat
- 12:00–23:59
- Sun
- 12:00–23:59
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
- Mon
- 12:00–03:00
- Tue
- 12:00–03:00
- Wed
- 12:00–03:00
- Thu
- 12:00–03:00
- Fri
- 12:00–03:00
- Sat
- 12:00–03:00
- Sun
- 12:00–03:00
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
Multan · 1 branch
- Mon
- 12:00–02:00
- Tue
- 12:00–02:00
- Wed
- 12:00–02:00
- Thu
- 12:00–02:00
- Fri
- 12:00–02:00
- Sat
- 12:00–02:00
- Sun
- 12:00–02:00
Where this data comes from
KonsaCard collects every bank's published card offers each day, from Peekaboo Guru, Easypaisa Discount World and the banks' own lists, and ranks cards by what they save on a typical bill. Offers last checked November 10, 2026. Compiled by Faizan Raza, founder of KonsaCard. How cards are ranked: methodology. Spotted a wrong offer? Tell us and we fix it within a day.