About
Best Hotel in Town.
Cards available at Hard Rock Hotel & Lodges
Every deal that shows a discount at Hard Rock Hotel & Lodges, sorted by headline discount. Many offers cap savings, so a big percentage can save less than a smaller one with no cap. Open the tool with Compare to rank by estimated savings on your bill.
| Bank | Card | Type | Offer Details | Discount | Cap | Days | Cities | |
|---|---|---|---|---|---|---|---|---|
| Allied Bank | Visa Infinite Debit Card | Debit | 50% off | 50% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Visa Platinum Credit Card | Credit | 50% off | 50% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Visa Platinum Debit Card | Debit | 50% off | 50% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Visa Premium Debit Card | Debit | 50% off | 50% | PKR 10,000 | All Days | Islamabad | Compare → |
| Faysal Bank Limited | Faysal Islami Noor World Card | Credit | 50% off Everyday | 50% | N/A | All Days | Islamabad | Compare → |
| Faysal Bank Limited | Faysal Islami Priority World Debit Card | Debit | 50% off Everyday | 50% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Private Banking Visa Signature Credit Card | Credit | 50% off on Every Monday to Sunday | 50% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Visa Infinite Credit Card | Credit | 50% off on Every Monday to Sunday | 50% | N/A | All Days | Islamabad | Compare → |
| United Bank Limited (UBL) | Mastercard Signature Debit Card | Debit | 50% off on Room Rack Rates | 50% | N/A | All Days | Islamabad | Compare → |
| United Bank Limited (UBL) | UBL Visa Infinite Debit Card | Debit | 50% off on Room Rack Rates | 50% | N/A | All Days | Islamabad | Compare → |
| Allied Bank | Gold UPI & PayPak Debit Card | Debit | 40% off | 40% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Visa Gold Credit Card | Credit | 40% off | 40% | PKR 10,000 | All Days | Islamabad | Compare → |
| Faysal Bank Limited | Amal Mastercard Platinum Debit Card | Debit | 40% off Everyday | 40% | N/A | All Days | Islamabad | Compare → |
| Faysal Bank Limited | Faysal Islami Noor Platinum Card | Credit | 40% off Everyday | 40% | N/A | All Days | Islamabad | Compare → |
| Faysal Bank Limited | Faysal Islami Priority Platinum Debit Card | Debit | 40% off Everyday | 40% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Mastercard Platinum Debit Card | Debit | 40% off on Every Monday to Sunday | 40% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Mastercard World Debit Card | Debit | 40% off on Every Monday to Sunday | 40% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Private Banking Visa Signature Credit Card | Credit | 40% off on Every Monday to Sunday | 40% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Visa Platinum Credit Card | Credit | 40% off on Every Monday to Sunday | 40% | N/A | All Days | Islamabad | Compare → |
| United Bank Limited (UBL) | UBL Visa Platinum Credit Card | Credit | 40% off on Room Rack Rates | 40% | N/A | All Days | Islamabad | Compare → |
| United Bank Limited (UBL) | UBL VISA Premium Debit Card | Debit | 40% off on Room Rack Rates | 40% | N/A | All Days | Islamabad | Compare → |
| United Bank Limited (UBL) | UBL Visa Premium Plus Debit Card | Debit | 40% off on Room Rack Rates | 40% | N/A | All Days | Islamabad | Compare → |
| Allied Bank | Cash+Shop Classic Visa Debit Card | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Cash+Shop Sapphire 200 Visa Debit Card | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Cash+Shop Sapphire Visa Debit Card | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Classic Plus UPI & PayPak Debit Card | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Classic UPI & PayPak Debit Card | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Islamic Banking VISA DebitCard | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Khanum Classic Plus UPI & PayPak Debit Card | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | UnionPay PayPak Basic Debit Card | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | UnionPay PayPak Prepaid Card | Other | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | UPI & Paypak myWallet Debit Card | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Allied Bank | Youth VISA DebitCard | Debit | 30% off | 30% | PKR 10,000 | All Days | Islamabad | Compare → |
| Faysal Bank Limited | Amal Mastercard Gold Debit Card | Debit | 30% off Everyday | 30% | N/A | All Days | Islamabad | Compare → |
| Faysal Bank Limited | Faysal Islami Mastercard Gold Debit Card | Debit | 30% off Everyday | 30% | N/A | All Days | Islamabad | Compare → |
| Faysal Bank Limited | Faysal Islami Noor Gold Card | Credit | 30% off Everyday | 30% | N/A | All Days | Islamabad | Compare → |
| Faysal Bank Limited | Faysal Islami Noor Titanium Card | Credit | 30% off Everyday | 30% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Mastercard Gold Debit Card | Debit | 30% off on Every Monday to Sunday | 30% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Mastercard Her Titanium Debit Card | Debit | 30% off on Every Monday to Sunday | 30% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Mastercard Titanium Debit Card | Debit | 30% off on Every Monday to Sunday | 30% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Visa Classic Credit Card | Credit | 30% off on Every Monday to Sunday | 30% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Visa Gold Credit Card | Credit | 30% off on Every Monday to Sunday | 30% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Visa Gold Debit Card | Debit | 30% off on Every Monday to Sunday | 30% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Visa Her Platinum Debit Card | Debit | 30% off on Every Monday to Sunday | 30% | N/A | All Days | Islamabad | Compare → |
| JS Bank | Visa Platinum Debit Card | Debit | 30% off on Every Monday to Sunday | 30% | N/A | All Days | Islamabad | Compare → |
| United Bank Limited (UBL) | UBL Pay Pak Debit Card | Debit | 30% off on Room Rack Rates | 30% | N/A | All Days | Islamabad | Compare → |
| United Bank Limited (UBL) | UBL Urooj Visa Debit Card | Debit | 30% off on Room Rack Rates | 30% | N/A | All Days | Islamabad | Compare → |
| United Bank Limited (UBL) | UBL Visa Classic Credit Card | Credit | 30% off on Room Rack Rates | 30% | N/A | All Days | Islamabad | Compare → |
| United Bank Limited (UBL) | UBL Visa Gold Credit Card | Credit | 30% off on Room Rack Rates | 30% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | Mastercard Gold Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | Mastercard Platinum Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | Mastercard Silver Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | Nexgen Habib University PayPak Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | Nexgen IVS PayPak Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | Nexgen Riphah University PayPak Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | Nexgen Student PayPak Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | PayPak Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | UnionPay Gold Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| Al Baraka Bank | UnionPay Silver Debit Card | Debit | 25% off on Room Rack Rates | 25% | N/A | All Days | Islamabad | Compare → |
| MCB Bank Limited | PayPak Classic Debit Card | Debit | FLAT 15% off on Every Sunday | 15% | N/A | Sunday | Islamabad | Compare → |
What these cards save and cost at Hard Rock Hotel & Lodges
On a PKR 20,000 purchase, the Faysal Islami Priority World Debit Card saves the most at Hard Rock Hotel & Lodges: about PKR 10,000. It also has no annual fee, as do 2 other cards on this list. 2 banks do not publish the fee for their cards.
| Card | Saves per visit | Annual fee | Visits to cover the fee | Eligibility |
|---|---|---|---|---|
| Faysal Islami Priority World Debit Card | PKR 10,000 | Free | No fee to cover | Salary PKR 1,000,000/month |
| Visa Infinite Debit Card | PKR 10,000 | Free | No fee to cover | Balance PKR 5,000,000 |
| Visa Platinum Debit Card | PKR 10,000 | PKR 6,000 | 1 visit | Salary PKR 83,333/month |
| Visa Platinum Credit Card | PKR 10,000 | PKR 7,000 | 1 visit | Not published |
| Visa Premium Debit Card | PKR 10,000 | PKR 19,500 | 2 visits | Balance PKR 2,000,000 |
| Private Banking Visa Signature Credit Card | PKR 10,000 | PKR 20,000 | 2 visits | Relationship balance PKR 3,000,000 |
| Mastercard Signature Debit Card | PKR 10,000 | PKR 25,000 | 3 visits | Average balance PKR 3,000,000 |
| Faysal Islami Noor World Card | PKR 10,000 | PKR 26,000 | 3 visits | Salary PKR 40,000/month |
| UBL Visa Infinite Debit Card | PKR 10,000 | PKR 45,000 | 5 visits | Average balance PKR 3,000,000 |
| Visa Infinite Credit Card | PKR 10,000 | Not published | Unknown | Not published |
| Faysal Islami Priority Platinum Debit Card | PKR 8,000 | Free | No fee to cover | Salary PKR 500,000/month |
| UBL VISA Premium Debit Card | PKR 8,000 | PKR 2,900 | 1 visit | No minimum |
Branches
Verified branch locations, addresses, and opening hours. Tap Directions to open in Google Maps.
Islamabad · 2 branches
All 6 banks that cover Hard Rock Hotel & Lodges
Every bank with a card that works at Hard Rock Hotel & Lodges. Jump to a bank page to see all its cards, or use Compare to open the tool with that bank pre-selected.
JS Bank
Al Baraka Bank
Faysal Bank Limited
United Bank Limited (UBL)
MCB Bank Limited
Similar places that take more cards
Hard Rock Hotel & Lodges has deals from 6 banks. These places in Islamabad have deals from more.