About
Planning for a Vacation Trip?
Cards available at BOP Travels & Tours
Every deal that shows a discount at BOP Travels & Tours, sorted by headline discount. Many offers cap savings, so a big percentage can save less than a smaller one with no cap. Open the tool with Compare to rank by estimated savings on your bill.
| Bank | Card | Type | Offer Details | Discount | Cap | Days | Cities | |
|---|---|---|---|---|---|---|---|---|
| Bank Alfalah | Bank Alfalah Islamic Power Pack Signature Debit Card | Debit | 10% off Everyday | 10% | PKR 15,000 | All Days | Karachi | Compare → |
| Bank Alfalah | Bank Alfalah Islamic Premier Visa Signature Debit Card | Debit | 10% off Everyday | 10% | PKR 15,000 | All Days | Karachi | Compare → |
| Bank Alfalah | Bank Alfalah Islamic Women Power Pack Visa Debit Card | Debit | 10% off Everyday | 10% | PKR 15,000 | All Days | Karachi | Compare → |
| Bank Alfalah | Bank Alfalah Premier Visa Platinum Credit Card | Credit | 10% off Everyday | 10% | PKR 15,000 | All Days | Karachi | Compare → |
| Bank Alfalah | Bank Alfalah Premier Visa Signature Debit Card | Debit | 10% off Everyday | 10% | PKR 15,000 | All Days | Karachi | Compare → |
| Bank Alfalah | Bank Alfalah Visa Islamic Signature Debit Card | Debit | 10% off Everyday | 10% | PKR 15,000 | All Days | Karachi | Compare → |
| Bank Alfalah | Bank Alfalah Visa Platinum Credit Card | Credit | 10% off Everyday | 10% | PKR 15,000 | All Days | Karachi | Compare → |
| Bank Alfalah | Bank Alfalah Visa Signature Debit Card | Debit | 10% off Everyday | 10% | PKR 15,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | Mastercard Gold Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | Mastercard Platinum Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | Mastercard Silver Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | Nexgen Habib University PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | Nexgen IVS PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | Nexgen Riphah University PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | Nexgen Student PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | UnionPay Gold Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Al Baraka Bank | UnionPay Silver Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Cash+Shop Classic Visa Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Cash+Shop Sapphire 200 Visa Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Cash+Shop Sapphire Visa Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Classic Plus UPI & PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Classic UPI & PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Gold UPI & PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Islamic Banking VISA DebitCard | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Khanum Classic Plus UPI & PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | UnionPay PayPak Basic Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | UnionPay PayPak Prepaid Card | Other | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | UPI & Paypak myWallet Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Visa Gold Credit Card | Credit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Visa Infinite Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Visa Platinum Credit Card | Credit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Visa Platinum Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Visa Premium Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| Allied Bank | Youth VISA DebitCard | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | Mastercard Signature Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Ameen PayPak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Ameen Premium Debit Mastercard | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Ameen VISA Premium Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Mastercard Premium Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Mastercard WIZ Virtual Prepaid Card | Other | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Pay Pak Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Union Pay Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Urooj Visa Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Visa Classic Credit Card | Credit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Visa Freelancer Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Visa Gold Credit Card | Credit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Visa Infinite Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Visa Platinum Credit Card | Credit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL VISA Premium Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | UBL Visa Premium Plus Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| United Bank Limited (UBL) | Visa FCY Business Debit Card | Debit | 10% off | 10% | PKR 10,000 | All Days | Karachi | Compare → |
| JS Bank | Mastercard Gold Debit Card | Debit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Mastercard Her Titanium Debit Card | Debit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Mastercard Platinum Debit Card | Debit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Mastercard Titanium Debit Card | Debit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Mastercard World Debit Card | Debit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Private Banking Visa Signature Credit Card | Credit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Visa Classic Credit Card | Credit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Visa Gold Credit Card | Credit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Visa Gold Debit Card | Debit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Visa Her Platinum Debit Card | Debit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Visa Infinite Credit Card | Credit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Visa Platinum Credit Card | Credit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Visa Platinum Debit Card | Debit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
| JS Bank | Visa Signature Debit Card | Debit | 10% off on Every Monday to Sunday | 10% | N/A | All Days | Karachi | Compare → |
What these cards save and cost at BOP Travels & Tours
On a PKR 20,000 purchase, the Bank Alfalah Islamic Premier Visa Signature Debit Card saves the most at BOP Travels & Tours: about PKR 2,000. It also has no annual fee, as do 4 other cards on this list. 2 banks do not publish the fee for their cards.
| Card | Saves per visit | Annual fee | Visits to cover the fee | Eligibility |
|---|---|---|---|---|
| Bank Alfalah Islamic Premier Visa Signature Debit Card | PKR 2,000 | Free | No fee to cover | Relationship balance PKR 3,000,000 |
| Bank Alfalah Premier Visa Platinum Credit Card | PKR 2,000 | Free | No fee to cover | Relationship balance PKR 3,000,000 |
| Bank Alfalah Premier Visa Signature Debit Card | PKR 2,000 | Free | No fee to cover | Relationship balance PKR 3,000,000 |
| UBL Mastercard WIZ Virtual Prepaid Card | PKR 2,000 | Free | No fee to cover | No minimum |
| Visa Infinite Debit Card | PKR 2,000 | Free | No fee to cover | Balance PKR 5,000,000 |
| UBL Ameen PayPak Debit Card | PKR 2,000 | PKR 2,000 | 1 visit | No minimum |
| UBL Pay Pak Debit Card | PKR 2,000 | PKR 2,000 | 1 visit | No minimum |
| UnionPay PayPak Basic Debit Card | PKR 2,000 | PKR 2,200 | 2 visits | Balance PKR 1,000 |
| UBL Union Pay Debit Card | PKR 2,000 | PKR 2,300 | 2 visits | No minimum |
| Mastercard Gold Debit Card | PKR 2,000 | PKR 2,500 | 2 visits | Average balance PKR 150,000 |
| Nexgen Habib University PayPak Debit Card | PKR 2,000 | PKR 2,500 | 2 visits | Balance PKR 100 |
| Nexgen IVS PayPak Debit Card | PKR 2,000 | PKR 2,500 | 2 visits | Balance PKR 100 |
Branches
Verified branch locations, addresses, and opening hours. Tap Directions to open in Google Maps.
Karachi · 1 branch
- Mon
- 12:00–22:00
- Tue
- 12:00–22:00
- Wed
- 12:00–22:00
- Thu
- 12:00–22:00
- Fri
- 12:00–22:00
- Sat
- 12:00–22:00
- Sun
- 12:00–22:00
All 5 banks that cover BOP Travels & Tours
Every bank with a card that works at BOP Travels & Tours. Jump to a bank page to see all its cards, or use Compare to open the tool with that bank pre-selected.
United Bank Limited (UBL)
JS Bank
Al Baraka Bank
Bank Alfalah
Similar places that take more cards
BOP Travels & Tours has deals from 5 banks. These places in Karachi have deals from more.